Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 15 Mar | 30°F | 43°F | Rain |
| Mon, 16 Mar | 18°F | 21°F | Heavy Snow And Blowing Snow then Blowing Snow |
| Tue, 17 Mar | 3°F | 21°F | Mostly Sunny |
| Wed, 18 Mar | 16°F | 39°F | Light Snow then Mostly Cloudy |
| Thu, 19 Mar | 32°F | 45°F | Slight Chance Light Rain then Mostly Sunny |
| Fri, 20 Mar | 30°F | 55°F | Partly Sunny |
| Sat, 21 Mar | 36°F | 57°F | Mostly Sunny |
