Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 21 Nov | 36°F | 46°F | Mostly Cloudy |
| Sat, 22 Nov | 27°F | 48°F | Mostly Sunny |
| Sun, 23 Nov | 30°F | 54°F | Sunny |
| Mon, 24 Nov | 36°F | 54°F | Mostly Cloudy then Chance Light Rain |
| Tue, 25 Nov | 43°F | 52°F | Light Rain Likely |
| Wed, 26 Nov | 30°F | 37°F | Slight Chance Rain And Snow |
| Thu, 27 Nov | 21°F | 32°F | Partly Sunny |
